vote Online Here
Enter code, No. of votes then proceed.
Click on category to view nominee Codes
| Nominee | Code |
|---|---|
| ADORA PRODUCTS KENYA | 1101 |
| PAULINE COSMETICS | 1102 |
| ALKHEMY BRANDS LTD | 1103 |
| NIA COSMETICS LIMITED | 1104 |
| DESIGN PERFECTION PRODUCTS | 1105 |
| JANI COSMETICS KENYA | 1106 |
| Nominee | Code |
|---|---|
| KEYARA BOTANICALS | 1201 |
| BU.KE | 1202 |
| BODY EVOLUTION | 1203 |
| ORGANIKA KENYA | 1204 |
| SHETH NATURALS | 1205 |
| QASIL BEAUTY | 1206 |
| Nominee | Code |
|---|---|
| ORGANIC SAVANNA | 1301 |
| SHETH NATURALS | 1302 |
| RUVIES SKINCARE | 1303 |
| LURON | 1304 |
| GLOW ORGANIC KENYA | 1305 |
| Nominee | Code |
|---|---|
| MOSARA | 1401 |
| RUVIES | 1402 |
| AJANI HANDMADE | 1403 |
| MARINI NATURALS | 1404 |
| Nominee | Code |
|---|---|
| AVANÉ CLINIC | 1501 |
| BELLEZZA SKIN AESTHETICS | 1502 |
| DERMACARE AESTHETIC CLINIC | 1503 |
| ESTE MEDICAL GROUP KENYA | 1504 |
| COSMED PLUS CLINIC | 1505 |
| VITALITY FOUNTAIN CLINIC | 1506 |
| Nominee | Code |
|---|---|
| SERENITY SPA | 1601 |
| NOTHING LIKE IT SPA | 1602 |
| ENTIM SIDAI SPA | 1603 |
| SORETI WELLNESS & SPA | 1604 |
| ARIA AURA WELLNESS & SPA | 1605 |
| PAM NAIL CARE | 1606 |
| REVIVE NAIL SPA 254 | 1607 |
| Nominee | Code |
|---|---|
| THE BEAUTY BAR KENYA | 1701 |
| KISS (FALSCARA) | 1702 |
| VICTORIA BEAUTY | 1703 |
| LASHES BY SHAZZ | 1704 |
| ESSENCE | 1705 |
| NK LASHES | 1706 |
| Nominee | Code |
|---|---|
| MUTHONI NJOBA | 1801 |
| DENNIS KARURI | 1802 |
| WACUKA THIMBA | 1803 |
| PHOINA TOSHA (VANITY GIRL) | 1804 |
| MOKEIRA OYARO | 1805 |
| MAKEUP CITY | 1806 |
| KOBY (MAKEUP BY KOBY) | 1807 |
| GLAM BY SLY | 1808 |
| Nominee | Code |
|---|---|
| L.A. GIRL | 1901 |
| RUBY KISSES (RK) | 1902 |
| MAC COSMETICS | 1903 |
| Nominee | Code |
|---|---|
| CANTU | 2001 |
| MIELLE ORGANICS | 2002 |
| MIKALLA | 2003 |
| TCB NATURALS | 2004 |
| MIZANI | 2005 |
| Nominee | Code |
|---|---|
| PAU BARBERSHOP | 2101 |
| THE HAIR REPUBLIK | 2102 |
| MILORD BARBER AND SPA | 2103 |
| THE CUTTING EDGE BARBERSHOP | 2104 |
| JOSEPHCUTZ HAIR STUDIO | 2105 |
| THE GENTLEMAN’S QUARTER | 2106 |
| STATES BARBERSHOP AND LOUNGE | 2107 |
| Nominee | Code |
|---|---|
| RAPUNZEL HAIR AFFAIR | 2201 |
| URBAN GLAM HOUSE KENYA | 2202 |
| DIVAS BEAUTY SPOT | 2203 |
| XQUISITE HAIR SALON | 2204 |
| PETER AMOR BEAUTY SALONS | 2205 |
| POSH PALACE HAIR STUDIO | 2206 |
| LEO'S BEAUTY SALON | 2207 |
| Nominee | Code |
|---|---|
| COLOURS AND BEYOND | 2301 |
| PASCALHAIRKENYA | 2302 |
| HAIR ATELIER KE | 2303 |
| KINKYCURLS SALON & SPA | 2304 |
| HAIR BY STYLISTTERY | 2305 |
| THE HAIR ROOM | 2306 |
| Nominee | Code |
|---|---|
| HUMAN HAIR CENTRE KENYA | 2401 |
| HAIR COUTURE KE | 2402 |
| LUXURY HAIR BY ANGIE | 2403 |
| MAGIC HAIR / MAGIC COLLECTIONS | 2404 |
| BEAUTY CLICK | 2405 |
| LIGHTWAVE HAIR | 2406 |
| LUSH HAIR | 2407 |
| Nominee | Code |
|---|---|
| ANGELS COLLECTION | 2501 |
| OMBRÉ BRAIDS KE | 2502 |
| NOBLE GOLD | 2503 |
| SISTAR | 2504 |
| RUKA HAIR | 2505 |
| X-PRESSION | 2506 |
| SPECTRA EZ BRAID | 2507 |
| Nominee | Code |
|---|---|
| HAIRHUB TRICHOLOGY CENTRE | 2601 |
| ARTISTIC HAIR TRANSPLANT CENTER | 2602 |
| BLOOM TRICHOLOGY | 2603 |
| SARU ORGANICS | 2604 |
| ALMASI | 2605 |
| MIELLE ORGANICS | 2606 |
| Nominee | Code |
|---|---|
| RAPUNZEL HAIR AFFAIR | 2701 |
| BEAUTY SPACE SALON | 2702 |
| ARISTOCUTS HAIR SALON AND SPA | 2703 |
| URBAN HAIR STUDIO | 2704 |
| LIWA SPA KILIMANI | 2705 |
| INFINITY SPA & WELLNESS | 2706 |
| DIVAS BEAUTY SPOT | 2707 |
| Nominee | Code |
|---|---|
| MANDEVU | 2801 |
| KIJANI ORGANICS | 2802 |
| NATURAL LAMU | 2803 |
| BLENDS OF NATURE | 2804 |
| BAKI BEAUTY | 2805 |
| MEKIS | 2806 |
| Nominee | Code |
|---|---|
| GLOWSKIN COSMETICS | 2901 |
| GLOW SECRET | 2902 |
| SUPER COSMETICS | 2903 |
| LINTONS BEAUTY WORLD | 2904 |
| BEST LADY COSMETICS | 2905 |
| VITAPHARM BEAUTY | 2906 |
| THE BEAUTY BAR KENYA | 2907 |
| Nominee | Code |
|---|---|
| SWORNIES BEAUTY SHOP | 3001 |
| CIERRA PERFUMES | 3002 |
| FAZAL LUXURY BOUTIQUE | 3003 |
| PERFUMELUX | 3004 |
| LUVIA BEAUTY | 3005 |
| BEAUTY BLISS | 3006 |
| Nominee | Code |
|---|---|
| ASHLEYS KENYA LTD | 3101 |
| FLAIR BY BETTY | 3102 |
| URBAN GLAM HOUSE | 3103 |
| BEAUDIVAZ | 3104 |
| VERA BEAUTY & FASHION COLLEGE | 3105 |
| PRIMP AND BLOW | 3106 |
| NYWELE CREATIVE | 3107 |
| Nominee | Code |
|---|---|
| ORÍKÌ GROUP | 3201 |
| AMANI SPA & WELLNESS | 3202 |
| LANA HEALTH AND WELLNESS | 3203 |
| SORETI WELLNESS & SPA | 3204 |
| SERENITY SPA | 3205 |
| THRIVE ESTHETICS | 3206 |
| Nominee | Code |
|---|---|
| BEAUTY POINT COLLEGE | 3301 |
| PIVOT POINT BEAUTY SCHOOL | 3302 |
| TBC TRAINING COLLEGE | 3303 |
| RIZFAR HAIR COLLEGE AND SALON | 3304 |
| ROYAL BEAUTY COLLEGE | 3305 |
| PEARL SCHOOL OF HAIR AND BEAUTY | 3306 |
| Nominee | Code |
|---|---|
| ANNA NJOROGE - YTHERA BEAUTY | 3401 |
| ROSE NTONGONDU - MAKE-UP BY ROSE COLLEGE | 3402 |
| EDWINA COMBA - IMORA BY COMBARS BEAUTY HOUSE | 3403 |
| JANE NJUGUNA - BEAUTY OPTIONS | 3404 |
| CATHERINE MASITSA - SAMAWATI SKINCARE | 3405 |
| Nominee | Code |
|---|---|
| BUSU NATURALS | 3501 |
| L'HERITIER SKINCARE | 3502 |
| AKORINO GLOW | 3503 |
| SERAPHIC SKIN | 3504 |
| KARA SIDAI BOTANICALS | 3505 |
| KEYARA BOTANICALS | 3506 |
| Nominee | Code |
|---|---|
| JOHN KAVEKE | 3601 |
| KING SIDNEY | 3602 |
| MOHAMED AWALE | 3603 |
| NICK ONDU | 3604 |
| KOFI ATTA | 3605 |
| KOBE AFRIKA | 3606 |
| Nominee | Code |
|---|---|
| OGAKE MOSOMI | 3701 |
| RYNAH BY RYNAH | 3702 |
| SL ATELIER | 3703 |
| JUNE BY DESIGN | 3704 |
| SEW - TIQUE ATELIER | 3705 |
| SIDAI BRIDES | 3706 |
| ARI BY TAFARI | 3707 |
| Nominee | Code |
|---|---|
| YUGI BY YUGI PRITI | 3801 |
| VERSES BY HABIDA | 3802 |
| ITIKADI | 3803 |
| BUSH PRINCESS | 3804 |
| AFROWEMA | 3805 |
| SOKOLATA | 3806 |
| Nominee | Code |
|---|---|
| VERSATILE PHOTOGRAPHERS | 3901 |
| ORAMEDIA | 3902 |
| MUCHIRI FRAMES | 3903 |
| JAFASSAM STUDIO | 3904 |
| PICHA IMAGES | 3905 |
| BOYD STUDIO | 3906 |
| Nominee | Code |
|---|---|
| TOP - EDGE COLLECTIONS | 4001 |
| SM KOLLECTIONZ | 4002 |
| CYNKIDS | 4003 |
| ORAN KIDS CLOSET | 4004 |
| MADE FOR MUMS | 4005 |
| COOL KIDZ | 4006 |
| BLACKWOOD KIDS WEAR | 4007 |
| Nominee | Code |
|---|---|
| PERFUME PLACE KENYA | 4101 |
| THE SIGNATURE | 4102 |
| TOP TIME PERFUMES | 4103 |
| SCENTFIED | 4104 |
| FRAGRANCE LOUNGE | 4105 |
| PERFUME PLUG KENYA | 4106 |
| TOP TIME PERFUMES | 4107 |
